Harvest season
We utilize our worldwide network to seek out overseas suppliers that excel in terms of quality, price, technology, and all other aspects so that we can meet whatever needs our customers may have.
- Grape
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | Grape (Concord) | ||||||||||||
Chile | Grape | ||||||||||||
Europe | Grape (Vitis Vinifera) | ||||||||||||
US | Grape (Muscat) |
- Orange
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel | Orange (Early and Mid-Season Variety) | ||||||||||||
Israel | Orange (Valencia) | ||||||||||||
US | Orange | ||||||||||||
Brazil | Orange |
- Grapefruit
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel | Grapefruit | ||||||||||||
Israel | Pink Grapefruit | ||||||||||||
US | Grapefruit | ||||||||||||
US | Rio Red Grapefruit |
- Lemon
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel | Lemon | ||||||||||||
Brazil | Lemon |
- Apple
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Apple | ||||||||||||
China | Apple | ||||||||||||
China | Apple (Late Variety) | ||||||||||||
Chile | Apple |
- Peach
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | Yellow Peach | ||||||||||||
US | White Peach | ||||||||||||
China | White Peach |
- Tropical
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan | Mango | ||||||||||||
Taiwan | Lychee | ||||||||||||
Thailand | Pineapple |
- Vegetable
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Carrot | ||||||||||||
Taiwan | Ginger | ||||||||||||
China | Ginger |
- Other
Country/Region | Ingredient | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Strawberry | ||||||||||||
Germany | Sour Cherry | ||||||||||||
US | Prune (Fresh) | ||||||||||||
Taiwan | Japanese Plum |